Shenzhen Tongcheng Automation Equipment Co., Ltd
QQ:443231019
Phone:0755-33199429
Cell phone:13823266293 Mr.Rao
18128639712 Mr.Chen
Email:
472233169@qq.com Mr.Rao
1249785244@qq.com Mr.Chen
Ministry of Foreign Trade:
Lily Mob/Wechat/WhatsAPP
/Facebook/X : +86 18772968620
Email : 2413092183@qq.com
Website:www.toolcen.com
Factory Address: No.4 Rongzhong Road, Chencun Community, Humen Town, Dongguan City, Guangdong Province, China.
3-Axis servo open robot
MODEL | UNIT | TSP900-WS3 | TSP1000-WS3 | TSP1200-WS3 | TSP1300-WS3 | TSP1500-WS3 | TSP1700-WS3 | TSP1900-WS3 | TSP2200-WS3 | TSP2500-WS3 | TSP3000-WS3 |
Suit | Ton | 150-350 | 250-400 | 350-600 | 500-850 | 800-1200 | 1000-1600 | 1200-1800 | 1600-2200 | 2000-2800 | 2500-3600 |
Type | mm | 双截(Double cutting) | |||||||||
Y stroke | mm | 900 | 1000 | 1200 | 1300 | 1500 | 1700 | 1900 | 2200 | 2500 | 3000 |
X stroke | mm | 800 | 800 | 1000 | 1150 | 1300 | 1500 | 1500 | 1650 | 1900 | 2200 |
Z stroke | mm | 1600 | 1600 | 1800 | 2200 | 2400 | 2600 | 2600 | 2800 | 3500 | 4500 |
Load | kg | 10 | 10 | 12 | 15 | 20 | 20 | 30 | 35 | 50 | 65 |
Take time | sec | 1.0 | 1.0 | 1.2 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.0 | 4.0 |
Cycle time | sec | 4.0 | 4.5 | 4.5 | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 10 | 10 |
Drive | / | X、Y.、Z-伺服马达Servo motor | |||||||||
Pressure | Kgf /cm² | 5~7 | |||||||||
Air CFM | nl | 30 | 40 | 55 | 65 | 65 | 70 | 80 | 90 | 110 | 130 |
Power | KW | 1.8 | 1.8 | 2.5 | 4.5 | 6.0 | 6.5 | 8.0 | 9.0 | 10 | 12 |
Voltage | AC220V+10% 50/60HZ / AC380V+10% 50/60HZ | ||||||||||
Weight | kg | 320 | 350 | 420 | 650 | 780 | 950 | 1150 | 1350 | 2500 | 2800 |
Remarks:
TSP:TOOLCEN Servo Open series;
WS3:3-axis servo double cut single arm;900~3000:Robot arm stroke.